WFR WorldFootballRecord
OLYMPIC GAMES MEN |
Team | Qualified to | |
Denmark | ||
East Germany | ||
Poland | ||
Soviet Union |
1st leg | ||||||
24/03/1971 | London (ENG) | Great Britain - Bulgaria | 1-0 | |||
02/04/1971 | Ballybofey (IRL) | Republic of Ireland - Yugoslavia | 0-1 | |||
04/04/1971 | Esch-sur-Alzette (LUX) | Luxembourg - Austria | 1-0 | |||
18/04/1971 | Bucuresti (ROU) | Romania - Albania | 2-1 | |||
21/04/1971 | Vevey (SUI) | Switzerland - Denmark | 2-1 | |||
01/05/1971 | Dresden (DDR) | East Germany - Italy | 4-0 | |||
05/05/1971 | Salamanca (ESP) | Spain - Turkey | 1-0 | |||
12/05/1971 | Reykjavik (ISL) | Iceland - France | 0-0 | |||
26/05/1971 | Poznań (POL) | Polonia - Greece | 7-0 | |||
02/06/1971 | Moskva (URS) | Soviet Union - Netherlands | 4-0 | |||
2nd leg | ||||||
05/05/1971 | Grieskirchen (AUT) | Austria - Luxembourg | 3-2 | |||
05/05/1971 | Sofia (BUL) | Bulgaria - Great Britain | 5-0 | Qual. Bulgaria | ||
05/05/1971 | København (DEN) | Denmark - Switzerland | 4-0 | Qual. Denmark | ||
19/05/1971 | Ankara (TUR) | Turkey - Spain | 0-1 | Qual. Spain | ||
20/05/1971 | Terni (ITA) | Italy - East Germany | 0-1 | Qual. East Germany | ||
26/05/1971 | Tirana (ALB) | Albania - Romania | 1-2 | Qual. Romania | ||
09/06/1971 | Volos (GRE) | Greece - Polonia | 0-1 | Qual. Polonia | ||
09/06/1971 | Rijeka (YUG) | Yugoslavia - Republic of Ireland | 2-0 | Qual. Yugoslavia | ||
16/06/1971 | Paris (FRA) | France - Iceland | 2-0 | Qual. France | ||
16/06/1971 | Rotterdam (NED) | Netherlands - Soviet Union | 0-0 | Qual. Soviet Union | ||
Tie-breaker | ||||||
30/05/1971 | Marburg an der Lahn (FRG) | Austria - Luxembourg | 2-0 | Qual. Austria |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Soviet Union | 8 | 4 | 4 | 0 | 0 | 13 | 2 | ||
2 | France | 4 | 4 | 2 | 0 | 2 | 10 | 9 | ||
3 | Austria | 0 | 4 | 0 | 0 | 4 | 1 | 13 | ||
Final tournament |
13/10/1971 | L'viv (URS) | Soviet Union - Austria | 4-0 | |||
03/11/1971 | Yerevan (URS) | Soviet Union - France | 5-1 | |||
18/11/1971 | Maria Enzersdorf (AUT) | Austria - Soviet Union | 0-1 | |||
08/12/1971 | Saint-Denis (FRA) | France - Austria | 5-1 | |||
12/04/1972 | Mannersdorf am Leithagebirge (AUT) | Austria - France | 0-3 | |||
25/05/1972 | Paris (FRA) | France - Soviet Union | 1-3 | Qual. Soviet Union |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Polonia | 6 | 4 | 3 | 0 | 1 | 8 | 3 | ||
2 | Bulgaria | 5 | 4 | 2 | 1 | 1 | 14 | 10 | ||
3 | Spain | 1 | 4 | 0 | 1 | 3 | 6 | 15 | ||
Final tournament |
10/11/1971 | Gijon (ESP) | Spain - Polonia | 0-2 | |||
24/11/1971 | Sofia (BUL) | Bulgaria - Spain | 8-3 | |||
16/04/1972 | Stara Zagora (BUL) | Bulgaria - Polonia | 3-1 | |||
26/04/1972 | Szczezin (POL) | Polonia - Spain | 2-0 | |||
07/05/1972 | Warszawa (POL) | Polonia - Bulgaria | 3-0 | |||
31/05/1972 | Burgas (BUL) | Spain - Bulgaria | 3-3 | Qual. Polonia |
17/11/1971 | Rostock (DDR) | East Germany - Yugoslavia | 2-0 | |||
26/04/1972 | Prilep (YUG) | Yugoslavia - East Germany | 0-0 | Qual. East Germany |
10/10/1971 | København (DEN) | Denmark - Romania | 2-1 | |||
21/05/1972 | Bucuresti (ROU) | Romania - Denmark | 2-3 | Qual. Denmark |